水蒸気圧表(mmHg)

水(液)の蒸気圧(0~100℃)(圧力の単位はmmHg)
温度 0 0.2 0.4 0.6 0.8 温度 0 0.2 0.4 0.6 0.8
0 4.581 4.648 4.716 4.785 4.855            
1 4.925 4.997 5.069 5.146 5.217 51 97.248 98.211 99.181 100.16 101.15
2 5.292 5.368 5.445 5.523 5.602 52 102.14 103.15 104.16 105.18 106.21
3 5.682 5.763 5.845 5.928 6.013 53 107.25 108.29 109.35 110.41 111.48
4 6.098 6.184 6.272 6.360 6.450 54 112.57 113.66 114.76 115.86 116.98
5 6.540 6.632 6.725 6.819 6.914 55 118.11 119.25 120.39 121.55 122.71
6 7.011 7.108 7.207 7.307 7.408 56 123.89 125.07 126.26 127.46 128.68
7 7.511 7.614 7.719 7.826 7.933 57 129.90 131.13 132.37 133.63 134.89
8 8.042 8.152 8.264 8.376 8.491 58 136.16 137.45 138.74 140.04 141.36
9 8.606 8.723 8.842 8.961 9.083 59 142.68 144.02 145.36 146.72 148.08
10 9.205 9.329 9.455 9.582 9.710 60 149.46 150.85 152.25 153.66 155.08
11 9.840 9.972 10.105 10.240 10.376 61 156.52 157.96 159.42 160.89 162.36
12 10.514 10.653 10.795 10.937 11.081 62 163.85 165.36 166.87 168.39 169.93
13 11.228 11.375 11.525 11.676 11.829 63 171.48 173.04 174.62 176.20 177.80
14 11.934 12.140 12.298 12.458 12.620 64 179.41 181.03 182.26 184.31 185.97
15 12.784 12.949 13.117 13.286 13.458 65 187.64 189.33 191.02 192.74 194.46
16 13.631 13.806 13.983 14.162 14.344 66 196.20 197.94 199.71 201.48 203.27
17 14.527 14.712 14.899 15.088 15.280 67 205.08 206.89 208.72 210.57 212.43
18 15.473 15.669 15.867 16.067 16.270 68 214.30 216.18 218.08 220.00 221.92
19 16.474 16.681 16.890 17.101 17.315 69 223.87 225.82 227.79 229.78 231.78
20 17.531 17.749 17.970 18.193 18.419 70 233.79 235.82 237.87 239.93 242.00
21 18.647 18.877 19.110 19.346 19.584 71 244.09 246.20 248.32 250.45 252.61
22 19.824 20.067 20.313 20.561 20.812 72 254.77 256.95 259.15 261.37 263.59
23 21.066 21.322 21.581 21.843 22.108 73 265.84 268.10 270.38 272.68 274.99
24 22.375 22.646 22.919 23.194 23.473 74 277.31 279.66 282.02 284.40 286.79
25 23.755 24.040 24.327 24.618 24.912 75 289.20 291.63 294.08 296.54 299.02
26 25.208 25.508 25.811 26.117 26.426 76 301.52 304.03 306.57 309.12 311.69
27 26.739 27.054 27.373 27.695 28.020 77 314.27 316.88 319.50 322.14 324.80
28 28.349 28.681 29.017 29.356 29.698 78 327.48 330.17 332.89 335.62 338.37
29 30.044 30.393 30.746 31.102 31.462 79 341.14 343.93 346.74 349.57 352.42
30 31.825 32.193 32.563 32.938 33.316 80 355.29 358.17 361.08 364.01 366.96
31 33.698 34.084 34.474 34.863 35.265 81 369.92 372.91 375.92 378.94 381.99
32 35.666 36.072 36.481 36.895 37.312 82 385.06 388.15 391.26 394.39 397.54
33 37.733 38.159 38.589 39.023 39.461 83 400.71 403.90 407.12 410.35 413.61
34 39.904 40.350 40.802 41.257 41.717 84 416.89 420.19 423.51 426.86 430.23
35 42.181 42.650 43.123 43.601 44.084 85 433.62 437.03 440.46 443.92 447.40
36 44.574 45.062 45.559 46.060 46.566 86 450.90 454.42 457.97 461.54 465.14
37 47.076 47.592 48.112 48.638 49.168 87 468.75 472.39 476.06 479.75 483.46
38 49.703 50.243 50.789 51.339 51.895 88 487.20 490.96 496.74 498.55 502.38
39 52.455 53.022 53.593 54.169 54.751 89 506.24 510.12 514.03 517.96 521.92
40 55.339 55.931 56.530 57.133 57.743 90 525.90 529.91 533.94 538.00 542.09
41 58.358 58.978 59.605 60.236 60.874 91 546.20 550.33 554.49 558.68 562.90
42 61.518 62.167 62.822 63.484 64.151 92 567.14 571.41 575.70 580.02 584.37
43 64.824 65.503 66.189 66.811 67.579 93 588.74 593.15 597.58 602.04 605.52
44 68.283 68.993 69.710 70.433 71.163 94 611.03 615.57 620.14 624.74 629.37
45 71.899 72.641 73.391 74.147 74.909 95 634.02 638.70 643.41 648.15 652.92
46 75.679 76.455 77.238 78.028 78.824 96 657.72 662.55 667.40 672.29 677.20
47 79.628 80.439 81.257 82.082 82.914 97 682.15 687.12 692.13 697.16 702.23
48 83.753 84.600 85.454 86.315 87.184 98 707.33 712.45 717.61 722.80 728.02
49 88.061 88.945 89.836 90.735 91.642 99 733.27 738.55 743.87 749.21 754.59
50 92.557 93.479 94.410 95.348 96.294 100 760.00 765.44 770.91 776.42 781.96

シェアする

  • このエントリーをはてなブックマークに追加

フォローする